I'd love to put a line graph or something here, but am yet to find an html code for that. hook a sista up if you knows.
month/year | Weight | Change |
11/06 | 251.9 | 0 |
12/06 | 246.4 | -5.05 |
01/07 | 241.8 | -4.60 |
02/07 | 242.4 | +0.60 |
03/07 | 236.2 | -6.20 |
04/07 | 232.2 | -4.00 |
05/07 | 225.8 | -6.40 |
06/07 | n/a | n/a |
07/07 | n/a | n/a |
08/07 | 230.6 | +4.50 |
09/07 | 232.6 | +2.00 |
10/07 | 230.4 | -2.20 |
11/06 | 251.9 | 0 |
12/06 | 246.4 | -5.05 |
01/07 | 241.8 | -4.60 |
02/07 | 242.4 | +0.60 |
03/07 | 236.2 | -6.20 |
04/07 | 232.2 | -4.00 |
05/07 | 225.8 | -6.40 |
06/07 | n/a | n/a |
07/07 | n/a | n/a |
08/07 | 230.6 | +4.50 |
09/07 | 232.6 | +2.00 |
10/07 | 230.4 | -2.20 |
11/06 | 251.9 | 0 |
12/06 | 246.4 | -5.05 |
01/07 | 241.8 | -4.60 |
02/07 | 242.4 | +0.60 |
03/07 | 236.2 | -6.20 |
04/07 | 232.2 | -4.00 |
05/07 | 225.8 | -6.40 |
06/07 | n/a | n/a |
07/07 | n/a | n/a |
08/07 | 230.6 | +4.50 |
09/07 | 232.6 | +2.00 |
10/07 | 230.4 | -2.20 |
11/07 | 228.4 | -2.00 |
12/07 | 227.8 | -0.60 |
once | again | in 2012 |
03/12 | 226 | -0.20 |
04/12 | 218 | -8.00 |
05/12 | 212 | -6.00 |
No comments:
Post a Comment